Officially known as Les internationaux de France de Tennis, Roland Garros, The French Open Tennis Tournament is held for over two weeks at the Stade Roland Garros in Paris, France.
Between late May and early June the French Open Tennis Tournament is the premier clay court tennis championship event in the world. Named after French aviator Roland Garros, it is the second of four annual Grand slam tournaments with the other being the Australian Open, Wimbledon and the US Open. For all sports betting buffs, the clay court opens a world of surprises so read on below for more.
The French Open Tennis Tournament is the only Grand slam event held on clay. This is the most demanding tennis tournament in the world due to the slow-playing surface and the five-set men’s singles matches without a tiebreak in the final set.
Top Casinos that offer French Open Tennis Betting
£200 BONUS | £500 BONUS | £1500 BONUS |
[button link="/go/unibet-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/ladbrokes-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/888-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] |
The French Open Tennis Tournament History
A national tennis tournament began to be held in 1891. It was open to tennis players who were members of French clubs. The winner was Briton, H.Briggs.
The ladies single’s tournament began in 1897.
The mixed doubles event was added in1902 and the women’s doubles in 1907.
The tournament had four venues during the years between 1891 and 1924:
- Île de Puteaux, in Puteaux, played on sand laid out on a bed of rubble.
- The Racing Club de France (in the Bois de Boulogne, Paris), played on clay.
- For one year, 1909, it was played at the Société Athlétique de la Villa Primrose in Bordeaux, on clay.
- Tennis Club de Paris (club opened in 1895), at Auteuil, Paris, played on clay.
The French Open Current Champions:
Event | Champion | Runner-up | Score |
2014 Men’s Singles | Rafael Nadal | Novak Djokovic | 3–6, 7–5, 6–2, 6–4 |
2014 Women’s Singles | Maria Sharapova | Simona Halep | 6–4, 6–7(5–7), 6–4 |
2014 Men’s Doubles | Julien Benneteau | Marcel Granollers | 6–3, 7–6(7–1) |
Édouard Roger-Vasselin | Marc López | ||
2014 Women’s Doubles | Hsieh Su-wei | Sara Errani | 6–4, 6–1 |
Peng Shuai | Roberta Vinci | ||
2014 Mixed Doubles | Anna-Lena Grönefeld | Julia Görges | 4–6, 6–2, [10–7] |
Jean-Julien Rojer | Nenad Zimonjić |
The French Open Tennis Tournament Men Records:
Record | Era | Player(s) | Years |
Men since 1891 | |||
Winner of most men’s singles titles | Before 1925: | Max Decugis | 1903, 1904, 1907 – 1909, 1912 – 1914 |
(French club members only event) | |||
1925–1967: | Henri Cochet | 1926, 1928, 1930, 1932 | |
After 1967: | Rafael Nadal | 2005 – 2008, 2010 – 2014 | |
Winner of most consecutive men’s singles titles | Before 1925: | Paul Aymé | 1897 – 1900 |
(French club members only event) | |||
1925–1967: | Frank Parker | 1948, 1949 | |
Jaroslav Drobný | 1951, 1952 | ||
Tony Trabert | 1954, 1955 | ||
Nicola Pietrangeli | 1959, 1960 | ||
After 1967: | Rafael Nadal | 2010 – 2014 | |
Winner of most men’s doubles titles | Before 1925: | Max Decugis | 1902 – 1909, 1911 – 1914, 1920 [15] |
(French club members only event) | |||
1925–1967: | Roy Emerson | 1960, 1962 -Neale Fraser; 1961- Rod Laver; 1963 with Manuel Santana; 1964 with Ken Fletcher; 1965 -F. Stolle | |
After 1967: | Daniel Nestor | 2007 -M. Knowles; 2010 -N.Zimonjić; 2011, 2012 -M.Mirnyi | |
Max Mirnyi | 2005, 2006 -J. Björkman; 2011, 2012 -D. Nestor | ||
Winner of most consecutive men’s doubles titles | Before 1925: | Maurice Germot | 1906 – 1914, 1920 [15] |
(French club members only event) | |||
1925–1967: | Roy Emerson | 1960 – 1965 | |
After 1967: | Daniel Nestor | 2010, 2011, 2012 | |
Winner of most mixed doubles titles – Men | Before 1925: | Max Decugis | 1904 – 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen |
(French club members only event) | |||
1925-today: | Ken Fletcher | 1963–1965 with Margaret Court | |
Jean-Claude Barclay | 1968, 1971, 1973 -F. Dürr | ||
Winner of most titles (total: singles, doubles, mixed) – men | Before 1925: | Max Decugis | 1902–1920 (8 singles, 13 doubles, 7 mixed) |
Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | Henri Cochet | 1926–1932 (4 singles, 3 doubles, 2 mixed) |
Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | Rafael Nadal | 2005-2008, 2010-2014 (9 singles) |
The French Open Tennis Tournament Women Records:
Winner of most women’s doubles titles | Till 1967: | Simonne Mathieu | 1933, 1934 -E. Ryan; 1936 – 1938 -B. Yorke; 1939 -J. Jędrzejowska |
(incl. French club members only era) | |||
After 1967: | Martina Navratilova | 1975 -C.Evert); 1982 -A. Smith; 1984, 1985, 1987, 1988 -P. Shriver; 1986 -A. Temesvári | |
Winner of most consecutive women’s doubles titles | Till 1967: | Françoise Dürr | 1967 – 1971 |
(incl. French club members only era) | |||
After 1967: | Martina Navratilova | 1984, 1985, 1987, 1988 -P. Shriver; 1986 -A. Temesvári | |
Winner of most mixed doubles titles – women | Till 1967: | Suzanne Lenglen | 1914, 1920 -M. Decugis; 1921 – 1923, 1925, 1926 -J. Brugnon |
(incl. French club members only era) | |||
After 1967: | Françoise Dürr | 1968, 1971, 1973 -J. Barclay | |
Winner of most titles (total: singles, doubles, mixed) – women | Till 1967: | Suzanne Lenglen | 1919–1926 (6 singles, 2 doubles, 7 mixed) |
(incl. French club members only era) | |||
After 1967: | Martina Navratilova | 1974–88 (2 singles, 7 doubles, 2 mixed) |
The French Open Tennis Tournament Youngest, Oldest and Unseeded:
Miscellaneous | |||
Youngest winner | Men: | Michael Chang | 17 years and 3 months |
Women: | Monica Seles | 16 years and 6 months | |
Oldest winner | Men: | Andre Vacherot | 40 years and 9 months |
Women: | Zsuzsa Körmöczy | 33 years and 10 months | |
Unseeded Winners | Men: | Marcel Bernard | 1946 |
Mats Wilander | 1982 | ||
Gustavo Kuerten | 1997 | ||
Gastón Gaudio | 2004 | ||
Women: | Margaret Scriven | 1933 |
If you would like to find out more about the The French Open Tennis Tournament, French Open Results or French Open Winners, go to our News page, where we offer an update of all the games that were played over the weekend and all the games that are coming. If you would like to know how to bet on tennis, click here and found out exactly how it works.
£200 BONUS | £500 BONUS | £1500 BONUS |
[button link="/go/unibet-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/ladbrokes-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/888-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] |