Administered by The R&A, The Open Championship or referred to as the Open or British Open, is the third major of the calendar year. It is the oldest of the four major championships in professional golf making it a popular choice for sports betting fans. Current champion on the The Open Championship Leaderboard is Rory McIlroy who won the 143rd Open 2014.

An image of the field of The British Open

[toplists id=”2″ template=”3″]

The Open Championship Trophies and Medals

The Open Championship Winners

Year Dates Champion Winning
score
First
prize
2015 16–19 Jul
2014 17–20 Jul Rory McIlroy 271 (−17) £975,000
2013 18–21 Jul Phil Mickelson 281 (−3) £945,000
2012 19–22 Jul Ernie Els (2) 273 (−7) £900,000
2011 14–17 Jul Darren Clarke 275 (−5) £900,000
2010 15–18 Jul Louis Oosthuizen 272 (−16) £850,000
2009 16–19 Jul Stewart Cink 278 (−2) £750,000
2008 17–20 Jul Pádraig Harrington (2) 283 (+3) £750,000
2007 19–22 Jul Pádraig Harrington 277 (−7) £750,000
2006 20–23 Jul Tiger Woods (3) 270 (−18) £720,000
2005 14–17 Jul Tiger Woods (2) 274 (−14) £720,000
2004 15–18 Jul Todd Hamilton 274 (−10) £720,000
2003 17–20 Jul Ben Curtis 283 (−1) £700,000
2002 18–21 Jul Ernie Els 278 (−6) £700,000
2001 19–22 Jul David Duval 274 (−10) £600,000
2000 20–23 Jul Tiger Woods 269 (−19) £500,000

If you would like to know more about The Open Championship winners or The Open Championship Leaderboard, go to our News page, to find out about the upcoming fixtures and past results.

Top Casinos That offer The Open Championship Betting

[toplists id=”2″ template=”3″]