High Limit Baccarat
has always been a sophisticated Game. The number 1 world spy, James Bond 007 has always said that Baccarat is his favourite Game. Baccarat is seen in the gaming public as a highly sophisticated game, however the fact that you can play the game online at top casinos, takes away the edge and introduces more fun.

High Limit Baccarat is a fully action game that should not be missed. This version of the game features thrill, drama and nail biting tension which can be played online at any place and any time.
Players might think that because the title of the game has changed that the entire game also changes, however this is not the case, High Limit Baccarat is pretty much the same as normal baccarat, with the only exception being that the game is played with higher stakes.
| Baccarat Drawing Rules | ||||||||||
| Banker’s Score | Player’s Third Card | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 7 | S | S | S | S | S | S | S | S | S | S |
| 6 | S | S | S | S | S | S | H | H | S | S |
| 5 | S | S | S | S | H | H | H | H | S | S |
| 4 | S | S | H | H | H | H | H | H | S | S |
| 3 | H | H | H | H | H | H | H | H | S | H |
| 2 | H | H | H | H | H | H | H | H | H | H |
| 1 | H | H | H | H | H | H | H | H | H | H |
| 0 | H | H | H | H | H | H | H | H | H | H |
Below is a list of return tables. These tables will show the outcomes of the Banker, the Players and on the Tie bet made in an 8 deck High Limit Baccarat game.
| EVENT | PAYS | COMBINATIONS | PROBABILITY | RETURN |
| Banker wins | 0.95 | 2,292,252,566,437,888 | 0.458597 | 0.435668 |
| Player wins | -1 | 2,230,518,282,592,256 | 0.446247 | -0.446247 |
| Tie | 0 | 475,627,426,473,216 | 0.095156 | 0 |
| Total | 4,998,398,275,503,360 | 1 | -0.010579 |
| EVENT | PAYS | COMBINATIONS | PROBABILITY | RETURN |
| Banker wins | -1 | 2,292,252,566,437,888 | 0.458597 | -0.458597 |
| Player wins | 1 | 2,230,518,282,592,256 | 0.446247 | 0.446247 |
| Tie | 0 | 475,627,426,473,216 | 0.095156 | 0 |
| Total | 4,998,398,275,503,360 | 1 | -0.012351 |
| EVENT | PAYS | COMBINATIONS | PROBABILITY | RETURN |
| Banker wins | -1 | 2,292,252,566,437,888 | 0.458597 | -0.458597 |
| Player wins | -1 | 2,230,518,282,592,256 | 0.446247 | -0.446247 |
| Tie | 8 | 475,627,426,473,216 | 0.095156 | 0.761248 |
| Total | 4,998,398,275,503,360 | 1 | -0.143596 |
[toplists id=”1″ template=”1″]