Also known as the Astana Challenger, The President’s Cup is a professional tennis tournament played outdoors on hard courts. It falls part of the Association of Tennis Professional (ATP) challenger Tour and the ITF Women’s Circuit and has been held annually in Astana, Kazakhstan since 2007. For all sports betting fans read on below to see what stakes are on offer for you.
Top Casinos that offer President’s Cup Tennis Betting
£200 BONUS | £500 BONUS | £1500 BONUS |
[button link="/go/unibet-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/ladbrokes-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/888-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] |
The President’s Cup Past Finals
The President’s Cup Men’s Singles:
Year | Champion | Runner-up | Score |
2014 (2) | Ričardas Berankis | Marsel İlhan | 7–5, 5–7, 6–3 |
2014 (1) | Andrey Golubev | Gilles Müller | 6–4, 6–4 |
2013 | Dudi Sela | Mikhail Kukushkin | 5-7, 6-2, 7-6 |
2012 | Evgeny Donskoy | Marsel İlhan | 6–3, 6–4 |
2011 | Mikhail Kukushkin | Sergei Bubka | 6–3, 6–4 |
2010 | Ivan Dodig | Igor Kunitsyn | 6–4, 6–3 |
2009 | Andrey Golubev | Illya Marchenko | 6–3, 6–3 |
2008 | Andrey Golubev | Laurent Recouderc | 1–6, 7–5, 6–3 |
2007 | Mikhail Ledovskikh | Björn Phau | 7–6, 7–3 |
The President’s Cup Men’s Doubles:
Year | Champions | Runners-up | Score |
2014 (2) | Sergei Bubka | Chen Ti | 6–3, 6–4 |
Marco Chiudinelli | Huang Liang-chi | ||
2014 (1) | Sergey Betov | Andrey Golubev | 6–1, 6–4 |
Alexander Bury | Evgeny Korolev | ||
2013 | Riccardo Ghedin | Andrey Golubev | 3–6, 6–3, [10–8] |
Claudio Grassi | Mikhail Kukushkin | ||
2012 | Konstantin Kravchuk | Karol Beck | 6–4, 6–3 |
Denys Molchanov | Kamil Čapkovič | ||
2011 | Konstantin Kravchuk | Arnau Brugués-Davi | 7–6(7–4), 6–7(1–7), [10–3] |
Denys Molchanov | Malek Jaziri | ||
2010 | Colin Fleming | Michail Elgin | 6–3, 7–6(12–10) |
Ross Hutchins | Alexandre Kudryavtsev | ||
2009 | Jonathan Marray | David Martin | 4–6, 6–3, [10–5] |
Jamie Murray | Rogier Wassen | ||
2008 | Michail Elgin | George Bastl | 6–4, 6–7, [10–8] |
Alexandre Kudryavtsev | Marco Chiudinelli | ||
2007 | Daniel Brands | Kamil Čapkovič | 6–2, 6–4 |
Adam Feeney | Ivan Dodig |
The President’s Cup Women’s Singles:
Year | Champion | Runner-up | Score |
2014 | Vitalia Diatchenko | Çağla Büyükakçay | 6–4, 3–6, 6–2 |
2013 | Nadiia Kichenok | Maria João Koehler | 6–4, 7–5 |
2012 | Maria João Koehler | Marta Sirotkina | 7–5, 6–2 |
2011 | Vitalia Diatchenko | Akgul Amanmuradova | 6–4, 6–1 |
↑ ITF $100,000 event ↑ | |||
2010 | Evgeniya Rodina | Ekaterina Dzehalevich | 4–6, 6–1, 6–4 |
2009 | Anastasiya Yakimova | Nikola Hofmanova | 6–0, 6–4 |
↑ ITF $50,000 event ↑ |
The President’s Cup Women’s Doubles:
Year | Champion | Runners-up | Score |
2014 | Vitalia Diatchenko | Michaela Boev | 6–4, 6–1 |
Margarita Gasparyan | Anna-Lena Friedsam | ||
2013 | Lyudmyla Kichenok | Nina Bratchikova | 6–2, 6–2 |
Nadiia Kichenok | Valeria Solovyeva | ||
2012 | Oksana Kalashnikova | Lyudmyla Kichenok | 3–6, 6–4, [10–2] |
Marta Sirotkina | Nadiia Kichenok | ||
2011 | Vitalia Diatchenko | Akgul Amanmuradova | 6–3, 6–4 |
Galina Voskoboeva | Alexandra Panova | ||
↑ ITF $100,000 event ↑ |
If you would like to know more about the The President’s Cup Results or recent Winners, go to our News page, here you will find out the upcoming fixtures and past results. If you would like to know how to bet on tennis, click here and found out exactly how it works.
£200 BONUS | £500 BONUS | £1500 BONUS |
[button link="/go/unibet-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/ladbrokes-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] | [button link="/go/888-tennis" window="yes" size="l" style="download" color="green"]Visit Casino[/button] |